| Group A | Group B |
|---|---|
| Australia | New Zealand |
| India | Sri Lanka |
| Pakistan | South Africa |
| West Indies | England |
Total 5 ICC Champion Trophy are played till now and from those
- India won 2,
- West Indies won 2,
- England and Sri lanka won 1 Trophy.
The 6th Cricket Champions Trophy Schedule ICC Champions Trophy
2008 year matches and timetable is given below. Each and every match is
day-night match and all the matches are played at the same time 09:45 GMT, 14:45
local.
2008 year matches and timetable is given below. Each and every match is
day-night match and all the matches are played at the same time 09:45 GMT, 14:45
local.
| No | Match Date | Teams | Playground |
|---|---|---|---|
| 1 | 12th Sep | Pakistan v West Indies | Gaddafi Stadium, Lahore |
| 2 | 13th Sep | Australia v India | National Stadium, Karachi |
| 3 | 14th Sep | Sri Lanka v England | Gaddafi Stadium, Lahore |
| 4 | 14th Sep | South Africa v New Zealand | National Stadium, Karachi |
| 5 | 15th Sep | Pakistan v Australia | National Stadium, Karachi |
| 6 | 16th Sep | South Africa v Sri Lanka | Gaddafi Stadium, Lahore |
| 7 | 17th Sep | England v New Zealand | Gaddafi Stadium, Lahore |
| 8 | 18th Sep | India v West Indies | National Stadium, Karachi |
| 9 | 19th Sep | New Zealand v Sri Lanka | Gaddafi Stadium, Lahore |
| 10 | 20th Sep | India v Pakistan | National Stadium, Karachi |
| 11 | 21th Sep | Australia v West Indies | Gaddafi Stadium, Lahore |
| 12 | 21th Sep | England v South Africa | National Stadium, Karachi |
| 13 | 24th Sep | Semi-final 1 | National Stadium, Karachi |
| 14 | 26th Sep | Semi-final 2 | Gaddafi Stadium, Lahore |
| 15 | 28th Sep | Final Match | Gaddafi Stadium, Lahore |


0 comments:
Post a Comment